This kit contains a special cap, and gauge in order to test oil pressure on a range of BMW engines.
- Engines: N20 | N46 | N55
- OEM equiv: 119250
Engine Code(s)
N20B20, N20B20A, N20B20B, N20B20U, N46B20, N46B20A, N46B20U, N46B20O, N46NB20, N55B30, N55B30A, N55B30M
| Vehicle Make | Model | Series | Engine Code | Engine Size | Year Start | Year End |
| BMW | 125i | F20 | N20B20 | 2.0L | 2012 | 2016 |
| BMW | 220i | F22 | N20B20 | 2.0L | 2014 | 2016 |
| BMW | 220i | F23 | N20B20 | 2.0L | 2015 | |
| BMW | 320i | F30 | N20B20 | 2.0L | 2012 | 2015 |
| BMW | 320i | F31 | N20B20 | 2.0L | 2012 | 2015 |
| BMW | 328i | F30 | N20B20 | 2.0L | 2012 | |
| BMW | 328i | F34 | N20B20 | 2.0L | 2013 | 2017 |
| BMW | 328i | F31 | N20B20 | 2.0L | 2013 | |
| BMW | 420i | F33 | N20B20 | 2.0L | 2014 | 2016 |
| BMW | 420i | F32 | N20B20 | 2.0L | 2014 | 2016 |
| BMW | 420i | F36 | N20B20 | 2.0L | 2014 | 2016 |
| BMW | 428i | F32 | N20B20 | 2.0L | 2013 | 2016 |
| BMW | 428i | F33 | N20B20 | 2.0L | 2014 | 2016 |
| BMW | 428i | F36 | N20B20 | 2.0L | 2014 | 2016 |
| BMW | 520i | F10 | N20B20 | 2.0L | 2011 | 2017 |
| BMW | 528i | F10 | N20B20 | 2.0L | 2011 | 2017 |
| BMW | X1 | E84 | N20B20 | 2.0L | 2011 | 2015 |
| BMW | X3 | F25 | N20B20 | 2.0L | 2011 | 2017 |
| BMW | X5 | F26 | N20B20 | 2.0L | 2014 | |
| BMW | 125i | F20 | N20B20A | 2.0L | 2012 | 2015 |
| BMW | 125i | F20 | N20B20A | 2.0L | 2015 | 2016 |
| BMW | 228i | F22 | N20B20A | 2.0L | 2014 | |
| BMW | 228i | F23 | N20B20A | 2.0L | 2015 | |
| BMW | 328i | F30 | N20B20A | 2.0L | 2012 | |
| BMW | 328i | F30 | N20B20A | 2.0L | 2012 | |
| BMW | 328i | F34 | N20B20A | 2.0L | 2013 | 2017 |
| BMW | 328i | F31 | N20B20A | 2.0L | 2013 | |
| BMW | 428i | F32 | N20B20A | 2.0L | 2013 | 2016 |
| BMW | 428i | F33 | N20B20A | 2.0L | 2014 | 2016 |
| BMW | 428i | F36 | N20B20A | 2.0L | 2014 | 2018 |
| BMW | 528i | F10 | N20B20A | 2.0L | 2011 | 2017 |
| BMW | X1 | E84 | N20B20A | 2.0L | 2012 | 2015 |
| BMW | X3 | F25 | N20B20A | 2.0L | 2012 | 2017 |
| BMW | X5 | F15 | N20B20A | 2.0L | 2016 | 2018 |
| BMW | Z4 | E89 | N20B20A | 2.0L | 2011 | |
| BMW | 220i | F22 | N20B20B | 2.0L | 2014 | 2016 |
| BMW | 220i | F23 | N20B20B | 2.0L | 2015 | 2016 |
| BMW | 320i | F30 | N20B20B | 2.0L | 2012 | 2015 |
| BMW | 320i | F31 | N20B20B | 2.0L | 2012 | 2015 |
| BMW | 320i | F34 | N20B20B | 2.0L | 2013 | 2017 |
| BMW | 420i | F33 | N20B20B | 2.0L | 2014 | 2016 |
| BMW | 420i | F32 | N20B20B | 2.0L | 2014 | 2016 |
| BMW | 420i | F36 | N20B20B | 2.0L | 2014 | 2016 |
| BMW | 520i | F10 | N20B20B | 2.0L | 2011 | 2017 |
| BMW | X1 | E84 | N20B20B | 2.0L | 2011 | 2015 |
| BMW | X3 | F25 | N20B20B | 2.0L | 2011 | 2017 |
| BMW | X4 | F26 | N20B20B | 2.0L | 2014 | 2018 |
| BMW | Z4 | E89 | N20B20B | 2.0L | 2011 | |
| BMW | X4 | F26 | N20B20U | 2.0L | 2016 | 2018 |
| BMW | 118i | E87 | N46B20 | 2.0L | 2004 | 2011 |
| BMW | 120i | E87 | N46B20 | 2.0L | 2004 | 2011 |
| BMW | 318I | E46 | N46B20 | 2.0L | 2001 | 2005 |
| BMW | 318TI | E46 | N46B20 | 2.0L | 2003 | 2004 |
| BMW | 318i | E90 | N46B20 | 2.0L | 2005 | 2007 |
| BMW | 320i | E90 | N46B20 | 2.0L | 2004 | 2007 |
| BMW | 320i | E91 | N46B20 | 2.0L | 2005 | 2008 |
| BMW | 318i | E46 | N46B20A | 2.0L | 2001 | 2004 |
| BMW | 318Ti | E46 | N46B20A | 2.0L | 2003 | 2004 |
| BMW | 120i | E87 | N46B20O | 2.0L | 2004 | 2007 |
| BMW | 320i | E90 | N46B20O | 2.0L | 2004 | 2007 |
| BMW | 320i | E91 | N46B20O | 2.0L | 2005 | 2008 |
| BMW | X1 | E84 | N46B20O | 2.0L | 2010 | 2012 |
| BMW | Z4 | E85 | N46B20O | 2.0L | 2004 | 2008 |
| BMW | 118i | E87 | N46B20U | 2.0L | 2004 | 2011 |
| BMW | 318i | E90 | N46B20U | 2.0L | 2005 | 2007 |
| BMW | 320i | E93 | N46NB20 | 2.0L | 2006 | 2010 |
| BMW | 320i | E92 | N46NB20 | 2.0L | 2006 | 2010 |
| BMW | 320i | E90 | N46NB20 | 2.0L | 2007 | 2010 |
| BMW | 320i | E91 | N46NB20 | 2.0L | 2008 | 2012 |
| BMW | 335i | E91 | N55B30 | 3.0L | 2009 | 2012 |
| BMW | 335i | E93 | N55B30 | 3.0L | 2010 | 2014 |
| BMW | 335i | E92 | N55B30 | 3.0L | 2010 | 2014 |
| BMW | 335i | E90 | N55B30 | 3.0L | 2010 | 2012 |
| BMW | 335i | F30 | N55B30 | 3.0L | 2012 | |
| BMW | 435i | F32 | N55B30 | 3.0L | 2013 | 2016 |
| BMW | 435i | F33 | N55B30 | 3.0L | 2014 | 2016 |
| BMW | 435i | F36 | N55B30 | 3.0L | 2014 | 2016 |
| BMW | 525i | F07 | N55B30 | 3.0L | 2010 | 2013 |
| BMW | 525i | F10 | N55B30 | 3.0L | 2010 | 2017 |
| BMW | 525i | F11 | N55B30 | 3.0L | 2010 | 2017 |
| BMW | 640i | F12 | N55B30 | 3.0L | 2011 | |
| BMW | 640i | F13 | N55B30 | 3.0L | 2012 | |
| BMW | 640i | F06 | N55B30 | 3.0L | 2012 | |
| BMW | 740i | F01 | N55B30 | 3.0L | 2012 | 2015 |
| BMW | 740i | F02 | N55B30 | 3.0L | 2012 | |
| BMW | ActiveHybrid 3 | F30 | N55B30 | 3.0L | 2012 | |
| BMW | ActiveHybrid 5 | F10 | N55B30 | 3.0L | 2012 | 2017 |
| BMW | ActiveHybrid 7 | F01 | N55B30 | 3.0L | 2013 | 2015 |
| BMW | ActiveHybrid 7 | F02 | N55B30 | 3.0L | 2013 | |
| BMW | M135i | F20 | N55B30 | 3.0L | 2012 | |
| BMW | M2 | F87 | N55B30 | 3.0L | 2016 | |
| BMW | M235i | F22 | N55B30 | 3.0L | 2014 | |
| BMW | M235i | F23 | N55B30 | 3.0L | 2015 | |
| BMW | X3 | F25 | N55B30 | 3.0L | 2011 | |
| BMW | X4 | F26 | N55B30 | 3.0L | 2014 | |
| BMW | X5 | E70 | N55B30 | 3.0L | 2010 | 2013 |
| BMW | X6 | E71 | N55B30 | 3.0L | 2010 | 2014 |
| BMW | X6 | F16 | N55B30 | 3.0L | 2010 | |
| BMW | B3 | F30 | N55B30 | 3.0L | 2016 | |
| BMW | B3 | F31 | N55B30 | 3.0L | 2016 | |
| BMW | B4 | F33 | N55B30 | 3.0L | 2016 | |
| BMW | B4 | F32 | N55B30 | 3.0L | 2016 | |
| BMW | 135i | E88 | N55B30 | 3.0L | 2010 | 2013 |
| BMW | 640I | F12 | N55B30 | 3.0L | 2015 | |
| BMW | 335i | E91 | N55B30A | 3.0L | 2009 | 2012 |
| BMW | 335i | E93 | N55B30A | 3.0L | 2010 | 2014 |
| BMW | 335i | E92 | N55B30A | 3.0L | 2010 | 2014 |
| BMW | 335i | E90 | N55B30A | 3.0L | 2010 | 2012 |
| BMW | 335i | F30 | N55B30A | 3.0L | 2012 | |
| BMW | 435i | F32 | N55B30A | 3.0L | 2013 | 2016 |
| BMW | 435i | F33 | N55B30A | 3.0L | 2014 | 2016 |
| BMW | 435i | F36 | N55B30A | 3.0L | 2014 | 2016 |
| BMW | 740i | F01 | N55B30A | 3.0L | 2012 | 2015 |
| BMW | 740i | F02 | N55B30A | 3.0L | 2012 | |
| BMW | ACTIVEHYBRID 3 | F30 | N55B30A | 3.0L | 2012 | |
| BMW | ACTIVEHYBRID 7 | F01 | N55B30A | 3.0L | 2013 | 2015 |
| BMW | ACTIVEHYBRID 7L | F02 | N55B30A | 3.0L | 2013 | |
| BMW | M135i | F20 | N55B30A | 3.0L | 2012 | |
| BMW | M235i | F22 | N55B30A | 3.0L | 2014 | |
| BMW | M235i | F23 | N55B30A | 3.0L | 2015 | |
| BMW | X5 | E70 | N55B30A | 3.0L | 2010 | 2013 |
| BMW | X5 | F15 | N55B30A | 3.0L | 2013 | 2018 |
| BMW | B3 | F30 | N55B30A | 3.0L | 2016 | |
| BMW | B3 | F31 | N55B30A | 3.0L | 2016 | |
| BMW | B4 | F33 | N55B30A | 3.0L | 2016 | |
| BMW | B4 | F32 | N55B30A | 3.0L | 2016 | |
| BMW | 535i | F07 | N55B30M | 3.0L | 2010 | 2017 |
| BMW | 535i | F10 | N55B30M | 3.0L | 2010 | 2017 |
| BMW | 535i | F11 | N55B30M | 3.0L | 2010 | 2017 |
| BMW | X3 | F25 | N55B30M | 3.0L | 2011 | 2013 |
| BMW | X4 | F26 | N55B30M | 3.0L | 2014 | 2018 |
119 250
| SKU | ET1500B |
| Barcode # | 9321280420762 |
| Brand | Automotive |
| Product weight | 2.1000kg |
| Shipping weight | 2.100000kg |
| Vehicle Make | BMW |
12 Months
Others also bought
Multimeter Lead Set (92 Pce)
The ET2031B Universal Line Kit is a versatile, multi function diagnostic set designed for fast, secure connection to vehicle wiring during general engine testing and circuit evaluation. It enables quick probing, signal access, and component activation across a wide range of automotive systems, making it an essential tool for efficient fault finding and reliable electrical diagnostics.
This kit comes with a bonus multimeter - offering a comprehensive diagnostic solution.- Dual-Function LED Testers - these two-way LED circuit testers allow for quick identification of power and ground signals, making fault-finding faster and more intuitive.
- Black & Red Multimeter Connector Leads - ensuring reliable connectivity for a wide range of diagnostic tasks.
- Round Terminal Adapters (Male & Female) to Banana Plug - male and female round terminal adapters connect seamlessly to standard banana plugs; ideal for interfacing with OEM wiring and connectors.
- Flat Blade Terminal Adapters (Male & Female) to Banana Plug - Includes flat blade terminal adapters for compatibility with common automotive spade connectors, improving versatility during testing.
- Variable Resistors with Banana Terminals - adjustable resistors allow technicians to simulate loads, test sensor circuits, and diagnose voltage dependent faults with confidence.
- Needle Style Piercing Probes - designed for clean, precise back-probing without damaging insulation; perfect for modern fine gauge wiring.
- Heavy Duty Alligator Clips - these rugged clips provide strong, secure connections to battery posts, chassis grounds, or test points, ensuring stable readings during diagnostic work.
Pressure / Vacuum Pump Kit
Test and diagnose most systems that require pressure or vacuum to operate, such as intake manifold vacuum, fuel pressure valves, EGR, air conditioning, and forced-air induction systems. Also suitable for fluid transfer and one-person brake bleeding
- Comprehensive adaptor kit included
- Range -30 to 30 PSI
- Comprehensive adaptor kit included - Covers a wide range of applications
- Range: -30 to 30 PSI - Gauge reads both pressure and vacuum
- Durable pump - Housed in a sturdy nylon case for long-term use
- Accessories - Includes reservoir bottle (200 ml), caps, hoses, and adapters for brake bleeding
- Adaptability - Supplied with a pack of adapters for brake bleeder valves and pressure/vacuum testing
Short Circuit Diagnostic Kit (16 Pce)
Say goodbye to the guesswork in electrical diagnostics. The ET7386 Short Circuit Diagnostic Kit is a professional-grade solution designed to streamline the process of tracing short circuits in automotive and electrical systems.
Manually Resettable Circuit Breaker Fuses: Includes 7 standard blade and 7 mini blade fuses ranging from 5A to 30A. These fuses trip like conventional ones but can be reset for repeated testing - no need to replace them after each fault.
- 7 standard blade / 7 mini blade resettable fuses
- Fuse ranges: 5A | 7.5A | 10A | 15A | 20A | 25A | 30A
- Includes 2x 300mm extension loops
More from this category
4 Stroke Cylinder Leak Down Tester
This test performs leak down tests which can be more accurate than normal compression tests.
Leak down tests can be used to detect various engine faults including leakage past rings, head gaskets, intake / exhaust valves etc.
- Requires air source of 70-160PSI, as the unit will pressurise system to 60PSI.
- Spark plus thread hoses: 10, 12, 14mm | regulator & o-rings
Compact Petrol Engine Compression Tester
Easy to read 2-1/2" diameter gauge features colour coded quadruple calibrations. 6" heavy duty stem with universal rubber cone adaptor fits all plug holes. Convenient pressure holding side release valve. Provides an accurate reading on high performance engines.
- 0-300 PSI | 21kg/cm | 21 Bar | 2100kPA
- 13" durable rubber hose with 14mm | 18mm adaptors.
Cylinder Leakage Test | Two Gauges
This cylinder leakage kit can diagnose a range of engine faults including blown head gaskets, cylinder head cracks, and worn piston rings / valves.
The twin gauge manifolds shows percentage of cylinder leakage, and cylinder pressure. Suitable for use on petrol engines with 10 | 12 | 14mm spark plugs.
For deeply recessed spark plugs, a long reach compression test adaptor may be required.
- Suitable for use with 10mm / 12mm / 14mm spark plugs.
- Readings: cylinder leakage / cylinder pressure (psi / bar)
Diesel Cylinder Pressure Tester
Comprehensive set with adaptors to suit most common Asian / European / US vehicles. These connectors are not interchangeable with the ET7191 compression test kit.
- Normal operating range: 750PSI
- Gauge: 0-1,000 PSI
Diesel Injector Return Flow Pressure Test Kit
Tests return flow pressure from Bosch | Delphi | Siemens common rail injectors. Suitable for testing Piezo pass / fail statement.
- Gauges: 1-3 Bar & 1-15 Bar.
- Transparent body to check for air pockets / diesel fuel condition.
Engine Oil Pressure Tester
A great kit for checking engine oil pressure in cars & trucks. Adaptors for most common vehicles. Pressure scale 0-100 PSI (0-700kPA) with protective boot.
- Adaptor (1/8-27 to 1/4-18)
- Adaptor (1/8-27 to 1/4-28 BSPT)
- Adaptor (1/8-27 to M12x1.5)
- Adaptor (1/8-27 to 3/8-18)
- Adaptor (1/8-27 to M10x1.0)
- Adaptor (1/8-27 to M14x1.5)
- Hose Assembly
- Street elbow
- 2" Large nipple
- Coupling
- Includes plastic storage case