OBDII Compatible Vehicles
 
	
	
	| AUDI | |
| Car Model | Year Model | 
| Audi A1 | 2008 + | 
| Audi A3 | 2002 + | 
| Audi A4 | 2002 + | 
| Audi A4 Turbo | 2002 + | 
| Audi A5 | 2007 + | 
| Audi A6 | 2002 + | 
| Audi A6 Quattro | 2002 + | 
| Audi A7 | 2010 + | 
| Audi A8 | 2003 + | 
| Audi TT | 2002 + | 
| Audi S5 | 2002 + | 
| BMW | |
| Car Model | Year Model | 
| BMW E81 1 Series | 2004 + | 
| BMW E46 3 Series | 2001 + | 
| BMW E46 3 Series M3 | 2001 + | 
| BMW E90 3 Series | 2005 + | 
| BMW E90 3 Series M3 | 2005 + | 
| BMW E39 5 Series | 2001 + | 
| BMW E60 5 Series | 2003 + | 
| BMW E63/64 6 Series | 2003 + | 
| BMW E65 7 Series | 2002 + | 
| BMW X1 | 2010 + | 
| BMW X3 | 2004 + | 
| BMW X4 | All | 
| BMW X5 | 2003 + | 
| BMW X6 | 2010 + | 
| BMW Z3 | 2002 + | 
| BMW Z4 | 2009 + | 
| CHRYSLER | |
| Car Model | Year Model | 
| Chrysler 300C | 2004 + | 
| Chrysler Neon | 1996 + | 
| Chrysler Cruiser | 2000 + | 
| Chrysler Voyager | 1996 + | 
| Dodge Avenger | 2007 + | 
| FORD | |
| Car Model | Year Model | 
| Ford Escape | 2007 + | 
| Ford Explorer | 1996 + | 
| Ford Fairlane | 2005 + | 
| Ford Fairmont | 2003 + | 
| Ford Fairmont BA | 2003 + | 
| Ford Falcon BA Series2 | 2003 + | 
| Ford Falcon BA XR6 | 2005 + | 
| Ford Falcon BF XR6 | 2005 + | 
| Ford Falcon BF XR8 | 2005 + | 
| Ford Falcon FG XR6 | 2008 + | 
| Ford Falcon FG XR8 | 2008 + | 
| Ford Fiesta (Petrol) | 2008 + | 
| Ford Fiesta (Diesel) | 2010 + | 
| Ford Ranger Ute | 2007 + | 
| Ford Taurus | 1996 + | 
| Ford Territory AWD/2WD | 2004 + | 
| HOLDEN | |
| Car Model | Year Model | 
| Holden Astra | 2002 + | 
| Holden Barina | 2007 + | 
| Holden Caprice 5.7L | 2006 + | 
| Holden Captiva | 2007 + | 
| Holden Colorado | 2008 + | 
| Holden Crewman | 2007 + | 
| Holden Jackaroo | 1999 + | 
| Holden Commodore VE | 2006 + | 
| Holden Commodore VE 6.0L | 2006 + | 
| Holden Commodore VE SIDI | 2009 + | 
| Holden Commodore VT 5.7L | 1999 + | 
| Holden Commodore VX 5.7L | 2003 + | 
| Holden Commodore VY 5.7L | 2003 + | 
| Holden Commodore VZ | 2005 + | 
| Holden Commodore VZ 6.0L | 2005 + | 
| Holden Cruise | 2008 + | 
| Holden Rodeo | 2007 + | 
| Holden Statesman | 2006 + | 
| Holden Suburban | 1998 + | 
| Holden Tigra | 2005 + | 
| Holden Vectra | 2001 + | 
| Holden Viva | 2007 + | 
| HONDA | |
| Car Model | Year Model | 
| Honda Accord | 2007 + | 
| Honda Accord Euro | 2007 + | 
| Honda City | 2009 + | 
| Honda Civic | 2007 + | 
| Honda CRV | 2007 + | 
| Honda CRZ | 2010 + | 
| Honda Jazz | 2006 + | 
| Honda Odyssey | 2006 + | 
| Honda S2000 | 2006 + | 
| HYUNDAI | |
| Car Model | Year Model | 
| Hyundai Accent | 2006 + | 
| Hyundai Elantra | 2006 + | 
| Hyundai Getz | 2007 + | 
| Hyundai i20 | 2007 + | 
| Hyundai i30 | 2007 + | 
| Hyundai ix35 | 2008 + | 
| Hyundai i45 | 2010 + | 
| Hyundai SantaFe 2.4L | 2012 + | 
| Hyundai SantaFe 3.3L | 2008 + | 
| Hyundai Sonata | 2009 + | 
| Hyundai Terracan (Diesel) | 2007 + | 
| Hyundai Terracan (Petrol) | 2004 + | 
| Hyundai iLoad | 2008 + | 
| JAGUAR | |
| Car Model | Year Model | 
| Jaguar S Type | 2002 + | 
| Jaguar X Type | 2002 + | 
| Jaguar XF | 2002 + | 
| Jaguar XJ (X350) | 2004 + | 
| Jaguar XJ (X351) | 2009 + | 
| JEEP | |
| Car Model | Year Model | 
| Jeep Cherokee | 1996 + | 
| Jeep Grand Cherokee | 1996 + | 
| Jeep Wrangler | 1997 + | 
| KIA | |
| Car Model | Year Model | 
| Kia Carnival | 2007 + | 
| Kia Cerato | 2007 + | 
| Kia Rio | 2007 + | 
| Kia Sorento | 2007 + | 
| Kia Sportage | 2007 + | 
| MAZDA | |
| Car Model | Year Model | 
| Mazda 2 | 2006 + | 
| Mazda 3 | 2006 + | 
| Mazda 6 | 2007 + | 
| Mazda BT50 | 2008 + | 
| Mazda CX7 | 2007 + | 
| Mazda CX9 | 2007 + | 
| Mazda RX8 | 2007 + | 
| Mazda MX5 | 2007 + | 
| MERCEDES BENZ | |
| Car Model | Year Model | 
| Mercedes A Class | 2002 + | 
| Mercedes B Class | 2004 + | 
| Mercedes C Class | 2001 + | 
| Mercedes E Class | 2001 + | 
| Mercedes ML Class | 2001 + | 
| Mercedes S Class | 2001 + | 
| Mercedes SLK | 2002 + | 
| MITSUBISHI | |
| Car Model | Year Model | 
| Mitsubishi 380 | 2005 + | 
| Mitsubishi ASX | 2010 + | 
| Mitsubishi Challenger | 2007 + | 
| Mitsubishi Colt | 2007 + | 
| Mitsubishi Lancer | 2006 + | 
| Mitsubishi Lancer 2.4L | 2010 + | 
| Mitsubishi Magna | 2005 + | 
| Mitsubishi Outlander | 2008 + | 
| Mitsubishi Pajero NS/NT Diesel | 2007 + | 
| Mitsubishi Pajero | 2007 + | 
| Mitsubishi Triton ML Diesel | 2008 + | 
| Mitsubishi Triton MN Diesel | 2009 + | 
| NISSAN | |
| Car Model | Year Model | 
| Nissan 350Z | 2006 + | 
| Nissan 370Z | 2010 + | 
| Nissan Dualis | 2009 + | 
| Nissan Maxima | 2006 + | 
| Nissan Micra | 2007 + | 
| Nissan Murano | 2007 + | 
| Nissan Navara D40 | 2007 + | 
| Nissan Navara D22 | 2008 + | 
| Nissan Pathfinder | 2007 + | 
| Nissan Patrol | 2007 + | 
| Nissan Tida | 2007 + | 
| Nissan X-Trail Diesel | 2009 + | 
| Nissan X-Trail Petrol | 2003 + | 
| PEUGEOT | |
| Car Model | Year Model | 
| Peugeot 206 | 2002 + | 
| Peugeot 207 | 2006 + | 
| Peugeot 307 | 2007 + | 
| Peugeot 308 | 2007 + | 
| Peugeot 406 | 2003 + | 
| Peugeot 407 | 2004 + | 
| Peugeot 508 | 2011 + | 
| Peugeot 607 | 2003 + | 
| Peugeot 3008 | 2009 + | 
| Peugeot 4007 | 2010 + | 
| SUBARU | |
| Car Model | Year Model | 
| Subaru Forester Petrol | 2004 + | 
| Subaru Forester Diesel | 2005 + | 
| Subaru Impreza | 2007 + | 
| Subaru Liberty | 2007 + | 
| Subaru Outback | 2007 + | 
| Subaru Tribeca | 2009 + | 
| Subaru Outback H6 3.0L | 2002 + | 
| Subaru Outback | 2009 + | 
| Subaru XT | 2005 + | 
| Subaru WRX STi | 2007 + | 
| SUZUKI | |
| Car Model | Year Model | 
| Suzuki Alto | 2007 + | 
| Suzuki Jimny | 2007 + | 
| Suzuki Kizashi | 2008 + | 
| Suzuki Swift | 2007 + | 
| Suzuki SX4 | 2008 + | 
| Suzuki Vitara | 2007 + | 
| TOYOTA | |
| Car Model | Year Model | 
| Toyota Aurion | 2007 + | 
| Toyota Avalon | 2005 + | 
| Toyota Camry | 2007 + | 
| Toyota Corolla | 2004 + | 
| Toyota Echo | 2004 + | 
| Toyota FJ Cruiser 4.0L | 2011 + | 
| Toyota Hiace | 2009 + | 
| Toyota Hilux 2.7L | 2009 + | 
| Toyota Hilux 3.0L (Diesel) | 2007 + | 
| Toyota Hilux (Petrol) | 2006 + | 
| Toyota Kluger | 2007 + | 
| Toyota LandCruiser 7’s Series | 2008 + | 
| Toyota Prado | 2007 + | 
| Toyota RAV4 | 2007 + | 
| Toyota Prius | 2007 + | 
| Toyota Tarago | 2007 + | 
| Toyota Yaris | 2007 + | 
| Land Rover | |
| Car Model | Year Model | 
| Land Rover Defender | 2012 + | 
| Land Rover Discovery 2 | 1999 + | 
| Land Rover Discovery 3 | 2005 + | 
| Range Rover P38 V8 | 1994+ | 
| VOLVO | |
| Car Model | Year Model | 
| Volvo C30 | 2007 + | 
| Volvo C70 | 2002 + | 
| Volvo S40 | 2005 + | 
| Volvo S60 | 2002 + | 
| Volvo S80 | 2002 + | 
| Volvo V40 | 2003 + | 
| Volvo V50 | 2005 + | 
| Volvo V60 | 2008 + | 
| Volvo V70 | 2002 + | 
| Volvo XC60 | 2008 + | 
| Volvo XC70 | 2002 + | 
| Volvo XC90 | 2003 + | 
| VW | |
| Car Model | Year Model | 
| VW Amarok | 2010 + | 
| VW Beetle | 2001 + | 
| VW EOS | 2007 + | 
| VW Golf | 2005 + | 
| VW Golf GTi Turbo | 2002 + | 
| VW Polo | 2001 + | 
| VW Tiguan | 2009 + | 
| VW Touareg | 2005 + | 
| VW Transporter | 2006 + | 
| Isuzu | |
| Car Model | Year Model | 
| Isuzu Dmax | 2008 + | 
